SME Bank Loan Repayment Schedule 2026: Complete Tables & Calculator
SME Bank Malaysia uses the standard reducing-balance amortisation method for its term loan products — the same method used by every major commercial bank in Malaysia. This guide gives you the exact monthly repayment schedule for every common loan amount and tenure at SME Bank's typical rates (4%, 5%, 6%, 7%, 8% p.a.), plus the formula SME Bank uses to calculate your instalments.
Use our SME loan calculator to calculate your exact repayment for any amount, rate, and tenure — or skip to the tables below for instant reference.
Disclaimer: Interest rates, loan amounts, and eligibility requirements shown are indicative and subject to change. Contact the respective bank or institution directly for the latest rates and terms. Last reviewed: January 2026.
How SME Bank Calculates Your Monthly Repayment
SME Bank uses the standard amortisation formula for all reducing-balance term loans:
M = P × [r(1 + r)ⁿ] / [(1 + r)ⁿ − 1]
Where:
- M = Monthly instalment (RM)
- P = Principal (loan amount in RM)
- r = Monthly interest rate (annual rate ÷ 12)
- n = Total number of monthly payments (years × 12)
Worked Example: RM500,000 at 6% p.a. for 5 years
- P = RM500,000
- r = 6% ÷ 12 = 0.005
- n = 5 × 12 = 60
- M = 500,000 × [0.005 × (1.005)⁶⁰] / [(1.005)⁶⁰ − 1]
- M = 500,000 × 0.01933
- M = RM9,666/month
At this rate and tenure, you'll pay RM579,980 total over 5 years — RM79,980 in total interest.
SME Bank Loan Repayment Schedule Tables
At 4% p.a. (Young Entrepreneur Fund / Bumiputera Subsidised)
| Loan Amount | 3 Years | 5 Years | 7 Years | 10 Years |
|---|---|---|---|---|
| RM50,000 | RM1,476 | RM921 | RM684 | RM506 |
| RM100,000 | RM2,952 | RM1,842 | RM1,367 | RM1,012 |
| RM250,000 | RM7,381 | RM4,604 | RM3,419 | RM2,531 |
| RM500,000 | RM14,762 | RM9,208 | RM6,837 | RM5,062 |
| RM1,000,000 | RM29,524 | RM18,417 | RM13,675 | RM10,125 |
| RM3,000,000 | RM88,571 | RM55,250 | RM41,024 | RM30,374 |
| RM5,000,000 | RM147,619 | RM92,084 | RM68,373 | RM50,624 |
At 5% p.a. (Bumiputera Tier 1 / Standard Subsidised)
| Loan Amount | 3 Years | 5 Years | 7 Years | 10 Years |
|---|---|---|---|---|
| RM50,000 | RM1,499 | RM944 | RM707 | RM530 |
| RM100,000 | RM2,997 | RM1,887 | RM1,413 | RM1,061 |
| RM250,000 | RM7,492 | RM4,718 | RM3,534 | RM2,652 |
| RM500,000 | RM14,985 | RM9,436 | RM7,067 | RM5,303 |
| RM1,000,000 | RM29,971 | RM18,871 | RM14,134 | RM10,607 |
| RM3,000,000 | RM89,912 | RM56,613 | RM42,403 | RM31,820 |
| RM5,000,000 | RM149,853 | RM94,354 | RM70,671 | RM53,033 |
At 6% p.a. (Bumiputera Tier 2 / Export Financing)
| Loan Amount | 3 Years | 5 Years | 7 Years | 10 Years |
|---|---|---|---|---|
| RM50,000 | RM1,521 | RM966 | RM730 | RM555 |
| RM100,000 | RM3,042 | RM1,933 | RM1,461 | RM1,110 |
| RM250,000 | RM7,606 | RM4,833 | RM3,651 | RM2,776 |
| RM500,000 | RM15,211 | RM9,666 | RM7,303 | RM5,551 |
| RM1,000,000 | RM30,422 | RM19,333 | RM14,607 | RM11,102 |
| RM3,000,000 | RM91,266 | RM57,998 | RM43,821 | RM33,306 |
| RM5,000,000 | RM152,110 | RM96,663 | RM73,035 | RM55,510 |
At 7% p.a. (Bumiputera Tier 3 / Contract Financing)
| Loan Amount | 3 Years | 5 Years | 7 Years | 10 Years |
|---|---|---|---|---|
| RM50,000 | RM1,544 | RM990 | RM755 | RM581 |
| RM100,000 | RM3,088 | RM1,980 | RM1,509 | RM1,161 |
| RM250,000 | RM7,719 | RM4,951 | RM3,774 | RM2,903 |
| RM500,000 | RM15,438 | RM9,901 | RM7,548 | RM5,805 |
| RM1,000,000 | RM30,877 | RM19,802 | RM15,094 | RM11,611 |
| RM3,000,000 | RM92,630 | RM59,407 | RM45,283 | RM34,834 |
| RM5,000,000 | RM154,383 | RM99,010 | RM75,472 | RM58,054 |
At 8% p.a. (Higher Risk / Unsecured)
| Loan Amount | 3 Years | 5 Years | 7 Years | 10 Years |
|---|---|---|---|---|
| RM50,000 | RM1,567 | RM1,014 | RM780 | RM607 |
| RM100,000 | RM3,134 | RM2,028 | RM1,559 | RM1,213 |
| RM250,000 | RM7,834 | RM5,069 | RM3,899 | RM3,033 |
| RM500,000 | RM15,668 | RM10,139 | RM7,797 | RM6,066 |
| RM1,000,000 | RM31,336 | RM20,277 | RM15,593 | RM12,133 |
| RM3,000,000 | RM94,009 | RM60,832 | RM46,780 | RM36,398 |
| RM5,000,000 | RM156,682 | RM101,386 | RM77,966 | RM60,663 |
Full Amortisation Breakdown (Sample)
Here's the first 12 months of a RM500,000 SME Bank loan at 6% p.a. for 5 years (monthly payment RM9,666):
| Month | Payment | Principal | Interest | Outstanding Balance |
|---|---|---|---|---|
| 1 | RM9,666 | RM7,166 | RM2,500 | RM492,834 |
| 2 | RM9,666 | RM7,202 | RM2,464 | RM485,632 |
| 3 | RM9,666 | RM7,238 | RM2,428 | RM478,395 |
| 4 | RM9,666 | RM7,274 | RM2,392 | RM471,121 |
| 5 | RM9,666 | RM7,310 | RM2,356 | RM463,811 |
| 6 | RM9,666 | RM7,347 | RM2,319 | RM456,464 |
| 7 | RM9,666 | RM7,383 | RM2,282 | RM449,081 |
| 8 | RM9,666 | RM7,420 | RM2,245 | RM441,660 |
| 9 | RM9,666 | RM7,457 | RM2,208 | RM434,203 |
| 10 | RM9,666 | RM7,495 | RM2,172 | RM426,708 |
| 11 | RM9,666 | RM7,532 | RM2,134 | RM419,176 |
| 12 | RM9,666 | RM7,570 | RM2,097 | RM411,606 |
Key observation: In Month 1, 74% of your payment goes to principal and 26% goes to interest. By Month 60 (end of loan), nearly 100% will go to principal. This is how reducing-balance amortisation works — as your outstanding balance shrinks, the interest portion of each payment shrinks with it.
Total Interest Paid (at 6% p.a.)
| Loan Amount | 3 Years Total Interest | 5 Years Total Interest | 7 Years Total Interest | 10 Years Total Interest |
|---|---|---|---|---|
| RM100,000 | RM9,507 | RM15,997 | RM22,760 | RM33,225 |
| RM500,000 | RM47,536 | RM79,983 | RM113,802 | RM166,124 |
| RM1,000,000 | RM95,073 | RM159,967 | RM227,603 | RM332,247 |
| RM3,000,000 | RM285,218 | RM479,900 | RM682,810 | RM996,742 |
Insight: A longer tenure means lower monthly payments but significantly more total interest. On a RM1M loan at 6%, choosing 10 years over 5 years saves RM7,769/month — but costs an extra RM172,280 in interest over the life of the loan.
SME Bank Additional Fees to Factor In
The repayment schedule above only covers principal and interest. SME Bank also charges these one-time or recurring fees:
| Fee | Typical Amount | When Paid |
|---|---|---|
| Processing fee | 1% of loan amount | Upfront (deducted from disbursement) |
| Stamp duty | 0.5% of loan amount | Upfront (can be financed into loan) |
| Legal fees | ~0.5% of loan amount | Upfront |
| Valuation fee (property-secured) | RM1,000 – RM3,000 | Upfront |
| Insurance/Takaful | 0.5–1% p.a. of outstanding balance | Monthly (added to instalment) |
| Early settlement fee | 1–3% of settlement amount | If settled before tenure end |
| Late payment penalty | 1% of overdue amount | Per missed payment |
Example total cost: A RM500,000 SME Bank loan at 6% p.a. for 5 years has RM79,983 in interest, plus ~RM10,000 in upfront fees (2%), plus ~RM5,000 in insurance over 5 years. Total cost of borrowing: ~RM94,983, bringing effective annual cost to ~7.1% p.a.
How to Get Your Exact SME Bank Repayment Schedule
Before Applying
Use our SME loan calculator — enter your desired loan amount, target rate, and tenure to get an instant repayment estimate.
After SME Bank Issues Letter of Offer
SME Bank will provide you with a formal amortisation schedule as part of your loan documentation. This schedule shows:
- Exact monthly payment amount
- Principal vs interest breakdown for every month
- Outstanding balance after each payment
- Total interest payable over the tenure
- Final payment date
Review this carefully — if the monthly payment doesn't match the rate quoted in your Letter of Offer, ask for clarification before signing.
During the Loan
You can request a current amortisation schedule at any SME Bank branch or via online banking — this shows your remaining balance and future payment schedule.
Frequently Asked Questions
Frequently Asked Questions
Related Resources
- SME Bank Malaysia Complete Guide
- SME Loan Calculator — Calculate any amount, rate, tenure
- SME Loan Interest Rate Malaysia 2026
- Best Bank for SME Loan Malaysia
- How to Apply for SME Loan Online
- SME Loan Stamp Duty & Hidden Costs
Need Help Calculating Your SME Bank Repayment?
Our consultants can walk you through the full SME Bank loan schedule, fees, and alternative options — free, no obligation.
Disclaimer: Interest rates, loan amounts, and eligibility requirements shown are indicative and subject to change. Contact the respective bank or institution directly for the latest rates and terms. Last reviewed: January 2026.